Status Report

Lezioni alla pari

April 19, 2020

Team Members

Ovidiu Andrioaia
David Cirdan
Luciano Mateias
Zhiyang Xia

Document Control

Change History

Revision Change Date Description of changes
V1.0 04/19/2020 Initial release

Document storage

This document is stored in the project's GIT repository at: https://github.com/KilliKrate/Software-Documentation-G6/blob/master/docs/Status%20Report/index.md

Document Owner

Group 6 is responsible for developing and maintaining this document.


Table of Contents

Preliminary and Parallel Tasks

Iteration #1

Iteration #2

Iteration #3

Totals


Preliminary and Parallel Tasks

Task Name Roles Owner Estimated Effort Actual Effort Andrioaia Cirdan Mateias Xia
Design Architecture and Framework Whole team Andrioaia (Whole team) 8 9 3 1 4 1
Software Documentation Whole team Andrioaia (Whole team) 6 7 2 2 2 1
Database design Back-end dev Andrioaia, Mateias 7 6 3 0 3 0
Total 21 22 8 3 9 2

⬆️ Back to Top

Iteration #1

Task Name Roles Owner Estimated Effort Actual Effort Andrioaia Cirdan Mateias Xia
Finding partners Marketing Manager Zhiyang Xia 10 10 0 0 0 10
Video streaming architecture Back-end dev Andrioaia, Mateias 10 10 5 0 5 0
Research python solutions Back-end dev Andrioaia, Mateias 5 4 2 0 2 0
Research javascript solutions Front-end dev Cirdan, Xia 6 6 0 3 0 3
Database deployment Back-end dev Andrioaia, Mateias 4 3 1 0 2 0
Total 35 33 8 3 9 13

⬆️ Back to Top

Iteration #2

Task Name Roles Owner Estimated Effort Actual Effort Andrioaia Cirdan Mateias Xia
Back-end development Back-end dev Andrioaia, Mateias 7 8 4 0 4 0
Front-end development Front-end dev Cirdan, Xia 7 6 0 5 0 1
Video streaming feature Whole team Andrioaia (Whole team) 10 10 3 3 3 1
Launch of the beta Whole team Andrioaia (Whole team) 10 10 3 2 4 1
Total 34 34 10 10 11 3

⬆️ Back to Top

Iteration #3

Task Name Roles Owner Estimated Effort Actual Effort Andrioaia Cirdan Mateias Xia
Software debugging Whole team Andrioaia (Whole team) 6 6 2 1 2 1
Acceptance Testing Marketing Manager Xia 4 5 0 0 0 5
Review Test Cases Whole team Andrioaia (Whole team) 6 6 2 2 2 0
Final release Whole team Andrioaia (Whole team) 5 7 2 2 3 0
Total 21 24 6 5 7 6

⬆️ Back to Top

Totals

Table Name Estimated Effort Actual Effort Andrioaia Cirdan Mateias Xia
Preliminary and Parallel Tasks 21 22 8 3 9 2
Iteration #1 35 33 8 3 9 13
Iteration #2 34 34 10 10 11 3
Iteration #3 21 24 6 5 7 6
Total 111 113 32 21 36 24

⬆️ Back to Top